<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Fe Imaging</title>
	<atom:link href="http://www.santafeimaging.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santafeimaging.com/blog</link>
	<description>MRI, CT Scan, X-Ray, Bone Density Scan, Ultrasound</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mammograms cut risk of breast cancer deaths in half</title>
		<link>http://www.santafeimaging.com/blog/mammograms-cut-risk-of-breast-cancer-deaths-in-half/57</link>
		<comments>http://www.santafeimaging.com/blog/mammograms-cut-risk-of-breast-cancer-deaths-in-half/57#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:15:57 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>
		<category><![CDATA[mammography mammogram]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=57</guid>
		<description><![CDATA[Women who get routine mammograms can lower their risk of dying from breast cancer by nearly half, a new Dutch study suggests. &#8220;Our study adds further to the evidence that mammography screening unambiguously reduces breast cancer mortality,&#8221; said Dr. Suzie Otto, a senior researcher in the department of public health at Erasmus Medical Center in [...]]]></description>
			<content:encoded><![CDATA[<p>Women who get routine mammograms can lower their risk of dying from breast cancer by nearly half, a new Dutch study suggests.<br />
&#8220;Our study adds further to the evidence that mammography screening unambiguously reduces breast cancer mortality,&#8221; said Dr. Suzie Otto, a senior researcher in the department of public health at Erasmus Medical Center in Rotterdam, the Netherlands.<br />
<i>Advanced tumors were found in about 30 percent of the patients who had never been screened but in just over 5 percent of those who had mammograms.</i><br />
Read the <a href="http://yourlife.usatoday.com/health/medical/breastcancer/story/2011-12-07/Study-Mammograms-cut-risk-of-breast-cancer-death-by-half/51694004/1">full article</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/mammograms-cut-risk-of-breast-cancer-deaths-in-half/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upcoming holiday hours</title>
		<link>http://www.santafeimaging.com/blog/upcoming-holiday-hours/55</link>
		<comments>http://www.santafeimaging.com/blog/upcoming-holiday-hours/55#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:58:45 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=55</guid>
		<description><![CDATA[Next week, we will have some changes to our normal hours, due to the Thanksgiving holiday. Thursday, November 24: CLOSED Friday, November 25: Open Saturday, November 26: MRI CLOSED Thank you, and we wish you and yours a lovely Thanksgiving!]]></description>
			<content:encoded><![CDATA[<p>Next week, we will have some changes to our normal hours, due to the Thanksgiving holiday.<br />
<strong>Thursday, November 24</strong>: CLOSED<br />
<strong>Friday, November 25</strong>: Open<br />
<strong>Saturday, November 26</strong>: MRI CLOSED</p>
<p>Thank you, and we wish you and yours a lovely Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/upcoming-holiday-hours/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Breast Cancer Screening &#8212; a big success!</title>
		<link>http://www.santafeimaging.com/blog/annual-breast-cancer-screening-a-big-success/44</link>
		<comments>http://www.santafeimaging.com/blog/annual-breast-cancer-screening-a-big-success/44#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:43:15 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[Mammogram]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=44</guid>
		<description><![CDATA[A hearty thank you to all of the women who came in this past Saturday for a breast health screening and/ or mammogram! We heard some great, inspiring stories, and we enjoyed meeting every one of you. A HUGE thanks to local providers who volunteered their time: Dr Gloria Ruiz, Trisha Maxon, Sandra Lux, Maria [...]]]></description>
			<content:encoded><![CDATA[<p>A hearty <strong>thank you</strong> to all of the women who came in this past Saturday for a breast health screening and/ or mammogram! We heard some great, inspiring stories, and we enjoyed meeting every one of you.</p>
<p>A HUGE thanks to local providers who volunteered their time: <em>Dr Gloria Ruiz, Trisha Maxon, Sandra Lux, Maria McMahon, Dr Mona Abousleman, and our very own Dr Karen Koolpe and Dr Monica Saini</em>. Your participation truly ensured a successful day, and we very much appreciate your time and care with patients.</p>
<p>Many thanks, as well, to our staff who worked very hard to get everyone seen in a timely, caring, and compassionate manner&#8211; and who hustled food, blew up balloons, decorated and re-decorated and generally got a workout!</p>
<p>And last but not least&#8211; a very special thank you to the following contributors: <em>Whole Foods, Hutton Broadcasting, The Nile Cafe, Santa Fe Sports &#038; Images, Conscious Wellness (Francie Healy) and Pizza Centro.</em> </p>
<p>We are already looking forward to next year&#8217;s screening event, and we very much hope to see you all again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/annual-breast-cancer-screening-a-big-success/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Screening Clinic</title>
		<link>http://www.santafeimaging.com/blog/breast-cancer-support/45</link>
		<comments>http://www.santafeimaging.com/blog/breast-cancer-support/45#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:24:32 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=45</guid>
		<description><![CDATA[As most people know, October is breast cancer awareness month. In order to reach out to our community, Santa Fe Imaging offers a Breast Cancer Screening event on Saturday, October 22nd, from 9 am-1pm. At this event, women may be seen for a free clinical breast exam, general breast health education, and for women over [...]]]></description>
			<content:encoded><![CDATA[<p>As most people know, October is breast cancer awareness month. In order to reach out to our community, Santa Fe Imaging offers a Breast Cancer Screening event on Saturday, October 22nd, from 9 am-1pm. At this event, women may be seen for a free clinical breast exam, general breast health education, and for women over 40, a low-cost screening mammogram. Additionally, some women may qualify for a free screening mammogram, through the State of New Mexico&#8217;s Breast &#038; Cervical Cancer fund.<br />
Please call 983-9350 to schedule your appointment!<br />
<a href='http://www.santafeimaging.com/blog/wp-content/uploads/2011/10/Screening-flyer.pdf'>Breast Cancer Screening at Santa Fe Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/breast-cancer-support/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a couple weeks away&#8211; Santa Fe ACS Making Strides Walk</title>
		<link>http://www.santafeimaging.com/blog/just-a-couple-weeks-away-santa-fe-acs-making-strides-walk/39</link>
		<comments>http://www.santafeimaging.com/blog/just-a-couple-weeks-away-santa-fe-acs-making-strides-walk/39#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:16:53 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=39</guid>
		<description><![CDATA[It is almost time for the SFI team to hit the streets and walk the walk for this year&#8217;s American Cancer Society Making Strides Against Breast Cancer Walk. We are getting close to our fundraising goal, but we need a few more donors to make the pledge! Please stop by and donate today&#8211; every little [...]]]></description>
			<content:encoded><![CDATA[<p><img title="American Cancer Society" src="http://main.acsevents.org/images/content/pagebuilder/148469.jpg" alt="American Cancer Society" width="166" height="96" />
<p>It is almost time for the SFI team to hit the streets and walk the walk for this year&#8217;s American Cancer Society Making Strides Against Breast Cancer Walk. We are getting close to our fundraising goal, but we need a few more donors to make the pledge!  Please stop by and donate today&#8211; every little bit counts!</p>
<p><a href="http://main.acsevents.org/site/TR?team_id=985586&amp;fr_id=36086&amp;pg=team">Support our Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/just-a-couple-weeks-away-santa-fe-acs-making-strides-walk/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC reporter discusses breast cancer diagnosis</title>
		<link>http://www.santafeimaging.com/blog/nbc-reporter-discusses-breast-cancer-diagnosis/23</link>
		<comments>http://www.santafeimaging.com/blog/nbc-reporter-discusses-breast-cancer-diagnosis/23#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:52:54 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[breast imaging]]></category>
		<category><![CDATA[screening mammogram]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=23</guid>
		<description><![CDATA[&#160; Andrea Mitchell urges screening: &#8220;I’m looking at this as another of life’s lessons,&#8221; Mitchell said. &#8220;For you women out there and the men who love you, screening matters. Do it. This disease can be completely curable if you find it at the right time.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://today.msnbc.msn.com/id/44427588/ns/today-today_news/t/nbcs-andrea-mitchell-reveals-she-has-breast-cancer/" target="_blank">Andrea Mitchell urges screening:</a></p>
<p>&#8220;I’m looking at this as another of life’s lessons,&#8221; Mitchell said. &#8220;For you women out there and the men who love you, screening matters. Do it. This disease can be completely curable if you find it at the right time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/nbc-reporter-discusses-breast-cancer-diagnosis/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day Weekend!</title>
		<link>http://www.santafeimaging.com/blog/happy-labor-day-weekend/31</link>
		<comments>http://www.santafeimaging.com/blog/happy-labor-day-weekend/31#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:23:55 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=31</guid>
		<description><![CDATA[Santa Fe Imaging will be closed Saturday-Monday, in observation of the Labor Day holiday. We wish you all a wonderful, relaxing, and safe long weekend!]]></description>
			<content:encoded><![CDATA[<p>Santa Fe Imaging will be closed Saturday-Monday, in observation of the Labor Day holiday. We wish you all a wonderful, relaxing, and safe long weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/happy-labor-day-weekend/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>welcome!</title>
		<link>http://www.santafeimaging.com/blog/26/26</link>
		<comments>http://www.santafeimaging.com/blog/26/26#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:09:50 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Santa Fe Radiology]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=26</guid>
		<description><![CDATA[Welcome to the new blog for Santa Fe Imaging. Stay tuned for news about MRI, Mammography, CT, Ultrasound, and X-Ray, along with updates on our facility and providers, and upcoming events! Please join us on Facebook, as well! &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.santafeimaging.com/blog/wp-content/uploads/2011/08/Santa-Fe-Imaging-logo.jpg"><img class="alignright size-full wp-image-28" title="Santa Fe Imaging logo" src="http://www.santafeimaging.com/blog/wp-content/uploads/2011/08/Santa-Fe-Imaging-logo.jpg" alt="" width="160" height="118" /></a>Welcome to the new blog for Santa Fe Imaging. Stay tuned for news about MRI, Mammography, CT, Ultrasound, and X-Ray, along with updates on our facility and providers, and upcoming events!</p>
<p><a title="SFI Facbook" href="http://facebook.com/santafeimaging">Please join us on Facebook, as well!</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/26/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOG Recommendations That Women Begin Annual Mammograms at age 40</title>
		<link>http://www.santafeimaging.com/blog/acog-recommendations-that-women-begin-annual-mammograms-at-age-40/19</link>
		<comments>http://www.santafeimaging.com/blog/acog-recommendations-that-women-begin-annual-mammograms-at-age-40/19#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:55:43 +0000</pubDate>
		<dc:creator>SFI</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>
		<category><![CDATA[American College of Radiology]]></category>
		<category><![CDATA[Mammogram]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=19</guid>
		<description><![CDATA[Three decades of research shows that mammography saves lives. Recently, Tabar et al, an update to a landmark study that involved 130,000 women followed over 29 years, re-confirmed that regular mammography screening reduced the breast cancer death rate by 30 percent. [read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acr.org/HomePageCategories/News/ACRNewsCenter/ACOG-Annual-Mammograms-at-40.aspx" target="_blank"><img class="alignright size-full wp-image-20" title="american college of radiology" src="http://www.santafeimaging.com/blog/wp-content/uploads/2011/08/acr.jpg" alt="american college of radiology" width="172" height="96" /></a>Three decades of research shows that mammography saves lives. Recently, <a href="http://radiology.rsna.org/content/early/2011/06/15/radiol.11110469.full">Tabar et al</a>, an update to a landmark study that involved 130,000 women followed over 29 years, re-confirmed that regular mammography screening reduced the breast cancer death rate by 30 percent.</p>
<p><a href="http://www.acr.org/HomePageCategories/News/ACRNewsCenter/ACOG-Annual-Mammograms-at-40.aspx" target="_blank">[read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/acog-recommendations-that-women-begin-annual-mammograms-at-age-40/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Imaging sponsors and participates in the American Cancer Society Making Strides walk</title>
		<link>http://www.santafeimaging.com/blog/santa-fe-imaging-sponsors-and-participates-in-the-american-cancer-society-making-strides-walk/13</link>
		<comments>http://www.santafeimaging.com/blog/santa-fe-imaging-sponsors-and-participates-in-the-american-cancer-society-making-strides-walk/13#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:33:17 +0000</pubDate>
		<dc:creator>SFI</dc:creator>
				<category><![CDATA[Santa Fe Imaging]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Making Strides]]></category>

		<guid isPermaLink="false">http://www.santafeimaging.com/blog/?p=13</guid>
		<description><![CDATA[Santa Fe Imaging is sponsoring and participating as a team in this years&#8217; American Cancer Society Making Strides walk. Please stop by and donate so our team can raise funds to help in the fight against breast cancer! Support our Team]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="American Cancer Society" src="http://main.acsevents.org/images/content/pagebuilder/148469.jpg" alt="American Cancer Society" width="166" height="96" />Santa Fe Imaging is sponsoring and participating as a team in this years&#8217; American Cancer Society Making Strides walk. Please stop by and donate so our team can raise funds to help in the fight against breast cancer!</p>
<p><a href="http://main.acsevents.org/site/TR?team_id=985586&amp;fr_id=36086&amp;pg=team">Support our Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santafeimaging.com/blog/santa-fe-imaging-sponsors-and-participates-in-the-american-cancer-society-making-strides-walk/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

